Project Type
Flats & Apartments
Area Range
252 - 965 Sq.ft.
Location
Andheri East, Mumbai, Maharashtra
Price
55.44 Lac - 2.17 Cr.
Possession Status
Dec 2020
Unit
1,2 BHK
Presenting Kanakia Sevens the Centre of Life. Close to your heart, central to everything else. 7 towers of 18 storeys each make Kanakia Sevens an exclusive community in the heart of Andheri East. The project also boasts of extraordinary connectivity to the airport, Mumbai Metro, centrally located between the Eastern and Western express highways, the Central and Western railway lines and offers unmatched access to Thane, South Mumbai and Navi Mumbai.
Structure
Additional Charges
Project Highlights
Recreation Amenities
Rich Interiors
Type | Builtup / Land Area | Price |
---|---|---|
Type 1 BHK Flats / Apartments | Builtup Area 252 Sq.ft. | Price 55.44 Lac |
Type 1 BHK Flats / Apartments | Builtup Area 336 Sq.ft. | Price 73.92 Lac |
Type 1 BHK Flats / Apartments | Builtup Area 503 Sq.ft. | Price 1.11 Cr. |
Type 1 BHK Flats / Apartments | Builtup Area 508 Sq.ft. | Price 1.12 Cr. |
Type 1 BHK Flats / Apartments | Builtup Area 514 Sq.ft. | Price 1.13 Cr. |
Type 1 BHK Flats / Apartments | Builtup Area 564 Sq.ft. | Price 1.24 Cr. |
Type 1 BHK Flats / Apartments | Builtup Area 588 Sq.ft. | Price 1.29 Cr. |
Type 1 BHK Flats / Apartments | Builtup Area 694 Sq.ft. | Price 1.53 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 796 Sq.ft. | Price 1.75 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 798 Sq.ft. | Price 1.76 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 799 Sq.ft. | Price 1.76 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 804 Sq.ft. | Price 1.77 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 892 Sq.ft. | Price 1.96 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 965 Sq.ft. | Price 2.12 Cr. |
Type 2 BHK Flats / Apartments | Builtup Area 797 Sq.ft. | Price 2.17 Cr. |
Andheri Kurla Road, Andheri East, Mumbai
Andheri Kurla Road, Andheri East, Mumbai
Hi! Simply click below and type your query.
Our experts will reply you very soon.